Saturday 9th May 2026
Venue: TEG Cusack Park, Westmeath Referee: Brian Keon
Saturday 25th Apr 2026
Venue: TEG Cusack Park, Westmeath Referee: Peter Owens
Sunday 19th Apr 2026
Venue: McGovern Park, Ruislip Referee: Eamonn Furlong
FOOTBALL COUNTY SENIOR
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Offaly | 4 | 3 | 2 | 1 | 0 | 78 | 51 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Westmeath | 4 | 3 | 2 | 1 | 0 | 56 | 48 | 4 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Dermot Earley (Michael Galvey's) Cup - League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Lú | 4 | 2 | 2 | 0 | 0 | 30 | 23 | 4 |
| 2 | Wicklow | 2 | 1 | 1 | 0 | 0 | 21 | 3 | 2 |
| 3 | Carlow | 2 | 1 | 1 | 0 | 0 | 21 | 5 | 2 |
| 4 | Westmeath Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wexford Purple | 0 | 2 | 0 | 2 | 0 | 19 | 37 | 0 |
| 6 | Tipperary Blue | 0 | 2 | 0 | 2 | 0 | 12 | 35 | 0 |
Musco Lighting Humphrey Kelliher Mill Street Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois White | 2 | 1 | 1 | 0 | 0 | 33 | 6 | 2 |
| 2 | Chill Mhantain | 2 | 1 | 1 | 0 | 0 | 12 | 7 | 2 |
| 3 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Westmeath White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Antrim Casement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wexford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roscommon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Waterford | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 0 |
| 11 | Clare Blue | 0 | 1 | 0 | 1 | 0 | 6 | 33 | 0 |
Musco Lighting Tedd Webb Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin 1 | 2 | 1 | 1 | 0 | 0 | 18 | 15 | 2 |
| 2 | Cork White | 2 | 1 | 1 | 0 | 0 | 18 | 16 | 2 |
| 3 | Mayo Red | 0 | 1 | 0 | 1 | 0 | 16 | 18 | 0 |
| 4 | North Kerry | 0 | 1 | 0 | 1 | 0 | 15 | 18 | 0 |
Musco Lighting Tedd Webb Cup - League Group 1
FOOTBALL CLUB SENIOR
Westmeath ACFL Div 1 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrycastle G.a.a. Club | 12 | 7 | 6 | 1 | 0 | 97 | 67 | 12 |
| 2 | Mullingar Shamrocks | 10 | 7 | 5 | 2 | 0 | 123 | 86 | 10 |
| 3 | Na Dúnta | 10 | 7 | 5 | 2 | 0 | 107 | 89 | 10 |
| 4 | St Loman's Mullingar | 8 | 7 | 4 | 3 | 0 | 138 | 103 | 8 |
| 5 | Coralstown-kinnegad | 7 | 7 | 3 | 3 | 1 | 117 | 125 | 7 |
| 6 | Tubberclair Gaa Club | 7 | 7 | 3 | 3 | 1 | 101 | 109 | 7 |
| 7 | Athlone | 6 | 7 | 3 | 4 | 0 | 111 | 122 | 6 |
| 8 | Cill Liúcainne/killucan | 5 | 7 | 2 | 4 | 1 | 99 | 115 | 5 |
| 9 | Moate All Whites | 5 | 7 | 2 | 4 | 1 | 80 | 114 | 5 |
| 10 | Caulry | 0 | 7 | 0 | 7 | 0 | 92 | 135 | 0 |
Westmeath ACFL Div 2 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrellspass Gaa | 12 | 7 | 6 | 1 | 0 | 137 | 68 | 12 |
| 2 | Shandonagh Gaa | 12 | 7 | 6 | 1 | 0 | 139 | 95 | 12 |
| 3 | Milltownpass | 10 | 6 | 5 | 1 | 0 | 143 | 78 | 10 |
| 4 | Rosemount | 9 | 8 | 4 | 3 | 1 | 71 | 94 | 9 |
| 5 | Tang | 8 | 6 | 4 | 2 | 0 | 66 | 60 | 8 |
| 6 | Milltown | 8 | 6 | 4 | 2 | 0 | 103 | 58 | 8 |
| 7 | St Loman's Mullingar | 4 | 7 | 2 | 5 | 0 | 120 | 137 | 4 |
| 8 | Castledaly | 4 | 8 | 2 | 6 | 0 | 87 | 156 | 4 |
| 9 | Mullingar Shamrocks | 3 | 6 | 1 | 4 | 1 | 60 | 98 | 3 |
| 10 | Coralstown-kinnegad | 0 | 9 | 0 | 9 | 0 | 21 | 103 | 0 |
Westmeath ACFL DIV 3 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryland | 9 | 7 | 4 | 2 | 1 | 123 | 126 | 9 |
| 2 | Ballymoregaa | 8 | 7 | 4 | 3 | 0 | 107 | 81 | 8 |
| 3 | Kilbeggan Shamrocks | 8 | 7 | 3 | 2 | 2 | 114 | 109 | 8 |
| 4 | Ballinagore | 8 | 6 | 4 | 2 | 0 | 95 | 93 | 8 |
| 5 | Multyfarnham | 7 | 7 | 3 | 3 | 1 | 118 | 117 | 7 |
| 6 | Na Dúnta | 7 | 6 | 3 | 2 | 1 | 90 | 93 | 7 |
| 7 | St Mary's Rochfortbridge | 6 | 5 | 3 | 2 | 0 | 105 | 69 | 6 |
| 8 | St Malachy's | 6 | 7 | 3 | 4 | 0 | 109 | 109 | 6 |
| 9 | Shandonagh Gaa | 4 | 6 | 2 | 4 | 0 | 78 | 94 | 4 |
| 10 | Bunbrosna | 1 | 6 | 0 | 5 | 1 | 67 | 115 | 1 |
Westmeath ACFL Div 4 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caulry | 12 | 7 | 6 | 1 | 0 | 162 | 102 | 12 |
| 2 | Ballynacargy | 12 | 7 | 6 | 1 | 0 | 110 | 62 | 12 |
| 3 | St Joseph's | 12 | 7 | 6 | 1 | 0 | 128 | 105 | 12 |
| 4 | Moate All Whites | 8 | 7 | 3 | 2 | 2 | 106 | 91 | 8 |
| 5 | Tubberclair Gaa Club | 5 | 7 | 2 | 4 | 1 | 97 | 112 | 5 |
| 6 | St Mary's Rochfortbridge | 5 | 7 | 2 | 4 | 1 | 101 | 117 | 5 |
| 7 | Tyrrellspass Gaa | 4 | 6 | 2 | 4 | 0 | 92 | 126 | 4 |
| 8 | Garrycastle G.a.a. Club | 4 | 7 | 2 | 5 | 0 | 100 | 139 | 4 |
| 9 | Rosemount | 3 | 7 | 1 | 5 | 1 | 100 | 128 | 3 |
| 10 | Athlone | 3 | 6 | 1 | 4 | 1 | 81 | 95 | 3 |
Westmeath ACFL Div 5 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltownpass | 10 | 6 | 5 | 1 | 0 | 154 | 82 | 10 |
| 2 | Milltown | 8 | 6 | 4 | 2 | 0 | 111 | 86 | 8 |
| 3 | Kilbeggan Shamrocks | 8 | 6 | 4 | 2 | 0 | 110 | 94 | 8 |
| 4 | Na Dúnta | 8 | 6 | 4 | 2 | 0 | 103 | 92 | 8 |
| 5 | Castledaly | 8 | 6 | 4 | 2 | 0 | 86 | 76 | 8 |
| 6 | Castletown-finea-coole-whitehall | 6 | 5 | 3 | 2 | 0 | 87 | 76 | 6 |
| 7 | Mullingar Shamrocks | 6 | 7 | 3 | 4 | 0 | 125 | 126 | 6 |
| 8 | St Loman's Mullingar | 6 | 7 | 3 | 4 | 0 | 103 | 144 | 6 |
| 9 | Multyfarnham | 6 | 8 | 3 | 5 | 0 | 94 | 151 | 6 |
| 10 | Ballymoregaa | 0 | 9 | 0 | 9 | 0 | 28 | 74 | 0 |
Westmeath ACFL Div 6 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Liúcainne/killucan | 10 | 5 | 5 | 0 | 0 | 81 | 46 | 10 |
| 2 | Delvin | 8 | 5 | 4 | 1 | 0 | 51 | 43 | 8 |
| 3 | Naomh Pól/st Paul's | 5 | 5 | 2 | 2 | 1 | 51 | 57 | 5 |
| 4 | St Joseph's | 4 | 5 | 2 | 3 | 0 | 65 | 79 | 4 |
| 5 | Ballinagore | 3 | 5 | 1 | 3 | 1 | 37 | 60 | 3 |
| 6 | Baile Uí Chumaoil | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Westmeath ACFL Div 7 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tang | 10 | 5 | 5 | 0 | 0 | 103 | 63 | 10 |
| 2 | Loughnavalley | 8 | 5 | 4 | 1 | 0 | 92 | 63 | 8 |
| 3 | Caulry | 6 | 5 | 3 | 2 | 0 | 89 | 70 | 6 |
| 4 | Maryland | 2 | 5 | 1 | 4 | 0 | 60 | 81 | 2 |
| 5 | Bunbrosna | 2 | 5 | 1 | 4 | 0 | 42 | 49 | 2 |
| 6 | Baile Uí Chumaoil | 2 | 5 | 1 | 4 | 0 | 47 | 107 | 2 |
FOOTBALL CLUB MINOR
MJS Build Minor Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esker Gaels | 6 | 3 | 3 | 0 | 0 | 73 | 48 | 6 |
| 2 | Inny Shamrocks | 4 | 3 | 2 | 1 | 0 | 56 | 56 | 4 |
| 3 | Tyrrellspass Gaa | 2 | 3 | 1 | 2 | 0 | 64 | 61 | 2 |
| 4 | Milltownpass | 2 | 1 | 1 | 0 | 0 | 22 | 21 | 2 |
| 5 | Delvin/st.paul's | 2 | 4 | 1 | 3 | 0 | 69 | 79 | 2 |
| 6 | Garrycastle G.a.a. Club | 2 | 4 | 1 | 3 | 0 | 83 | 102 | 2 |
MJS Build Minor Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Multyfarnham | 6 | 3 | 3 | 0 | 0 | 87 | 51 | 6 |
| 2 | St. Michael's | 4 | 3 | 2 | 1 | 0 | 74 | 48 | 4 |
| 3 | Caulry | 4 | 3 | 2 | 1 | 0 | 73 | 45 | 4 |
| 4 | Athlone | 2 | 3 | 1 | 2 | 0 | 55 | 58 | 2 |
| 5 | Kilbeggan Shamrocks | 0 | 4 | 0 | 4 | 0 | 48 | 135 | 0 |
MJS Build Minor Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandonagh Gaa | 6 | 4 | 3 | 1 | 0 | 108 | 81 | 6 |
| 2 | Lilliput Gaels | 6 | 4 | 3 | 1 | 0 | 78 | 72 | 6 |
| 3 | St Loman's Mullingar | 6 | 4 | 3 | 1 | 0 | 69 | 67 | 6 |
| 4 | Mullingar Shamrocks | 2 | 4 | 1 | 3 | 0 | 69 | 73 | 2 |
| 5 | Coralstown-kinnegad | 2 | 4 | 1 | 3 | 0 | 68 | 78 | 2 |
| 6 | Na Dúnta | 2 | 4 | 1 | 3 | 0 | 71 | 92 | 2 |
MJS Build Minor Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Liúcainne/killucan | 6 | 3 | 3 | 0 | 0 | 87 | 48 | 6 |
| 2 | Moate All Whites | 4 | 4 | 2 | 2 | 0 | 63 | 46 | 4 |
| 3 | Millmore Gaels | 4 | 3 | 2 | 1 | 0 | 44 | 43 | 4 |
| 4 | Tubberclair Gaa Club | 4 | 4 | 2 | 2 | 0 | 67 | 80 | 4 |
| 5 | St Mary's Rochfortbridge | 4 | 4 | 2 | 2 | 0 | 60 | 73 | 4 |
| 6 | Cill Oige | 0 | 4 | 0 | 4 | 0 | 59 | 90 | 0 |
FOOTBALL CLUB UNDERAGE
MJS Build Under 14 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 6 | 3 | 3 | 0 | 0 | 99 | 37 | 6 |
| 2 | St Loman's Mullingar | 4 | 4 | 2 | 2 | 0 | 71 | 90 | 4 |
| 3 | Moate All Whites | 2 | 3 | 1 | 2 | 0 | 60 | 58 | 2 |
| 4 | Mullingar Shamrocks | 2 | 3 | 1 | 2 | 0 | 44 | 63 | 2 |
| 5 | Tubberclair Gaa Club | 2 | 3 | 1 | 2 | 0 | 41 | 67 | 2 |
MJS Build Under 14 Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baile Uí Chumaoil | 6 | 3 | 3 | 0 | 0 | 94 | 68 | 6 |
| 2 | Shandonagh Gaa | 4 | 3 | 2 | 1 | 0 | 79 | 56 | 4 |
| 3 | Cill Oige | 4 | 3 | 2 | 1 | 0 | 67 | 62 | 4 |
| 4 | Coralstown-kinnegad | 2 | 3 | 1 | 2 | 0 | 74 | 65 | 2 |
| 5 | Mullingar Shamrocks | 0 | 4 | 0 | 4 | 0 | 70 | 133 | 0 |
MJS Build Under 14 Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrycastle G.a.a. Club | 6 | 4 | 3 | 1 | 0 | 103 | 71 | 6 |
| 2 | Cill Liúcainne/killucan | 6 | 4 | 3 | 1 | 0 | 86 | 59 | 6 |
| 3 | Athlone | 6 | 4 | 3 | 1 | 0 | 103 | 80 | 6 |
| 4 | Caulry | 4 | 4 | 2 | 2 | 0 | 78 | 95 | 4 |
| 5 | Lilliput Gaels | 2 | 4 | 1 | 3 | 0 | 70 | 92 | 2 |
| 6 | St Mary's Rochfortbridge | 0 | 4 | 0 | 4 | 0 | 64 | 107 | 0 |
MJS Build Under 14 Football League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvin | 6 | 3 | 3 | 0 | 0 | 96 | 40 | 6 |
| 2 | Inny Shamrocks | 6 | 4 | 3 | 1 | 0 | 122 | 73 | 6 |
| 3 | St Mary's Rochfortbridge | 4 | 4 | 2 | 2 | 0 | 102 | 111 | 4 |
| 4 | Multyfarnham | 4 | 4 | 2 | 2 | 0 | 78 | 85 | 4 |
| 5 | Naomh Pól/st Paul's | 2 | 3 | 1 | 2 | 0 | 50 | 64 | 2 |
| 6 | Castletown-finea-coole-whitehall | 0 | 4 | 0 | 4 | 0 | 46 | 121 | 0 |
MJS Build Under 14 Football League - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone | 6 | 3 | 3 | 0 | 0 | 101 | 46 | 6 |
| 2 | Garrycastle G.a.a. Club | 6 | 3 | 3 | 0 | 0 | 113 | 37 | 6 |
| 3 | Cill Liúcainne/killucan | 4 | 3 | 2 | 1 | 0 | 58 | 76 | 4 |
| 4 | Milltownpass | 2 | 2 | 1 | 1 | 0 | 45 | 48 | 2 |
| 5 | Kilbeggan Shamrocks | 0 | 3 | 0 | 3 | 0 | 54 | 100 | 0 |
| 6 | Na Dúnta | 0 | 4 | 0 | 4 | 0 | 59 | 123 | 0 |
MJS Build Under 14 Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Joseph's | 5 | 3 | 2 | 0 | 1 | 61 | 44 | 5 |
| 2 | Maryland/tang | 4 | 3 | 2 | 1 | 0 | 96 | 73 | 4 |
| 3 | Tyrrellspass Gaa | 2 | 3 | 1 | 2 | 0 | 68 | 65 | 2 |
| 4 | Millmore Gaels | 2 | 3 | 1 | 2 | 0 | 51 | 71 | 2 |
| 5 | St Loman's Mullingar | 1 | 2 | 0 | 1 | 1 | 39 | 62 | 1 |
MJS Under 16 League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubberclair Gaa Club | 8 | 4 | 4 | 0 | 0 | 72 | 39 | 8 |
| 2 | Tyrrellspass Gaa | 6 | 4 | 3 | 1 | 0 | 87 | 49 | 6 |
| 3 | St Joseph's | 2 | 2 | 1 | 1 | 0 | 26 | 28 | 2 |
| 4 | Caulry | 2 | 3 | 1 | 2 | 0 | 56 | 61 | 2 |
| 5 | Maryland/tang | 2 | 4 | 1 | 3 | 0 | 36 | 68 | 2 |
| 6 | St. Mary's/kilbeggan | 0 | 3 | 0 | 3 | 0 | 40 | 72 | 0 |
MJS Under 16 League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 7 | 4 | 3 | 0 | 1 | 105 | 34 | 7 |
| 2 | Lilliput Gaels | 6 | 4 | 3 | 1 | 0 | 75 | 64 | 6 |
| 3 | St Loman's Mullingar | 5 | 4 | 2 | 1 | 1 | 85 | 49 | 5 |
| 4 | Athlone | 4 | 4 | 2 | 2 | 0 | 75 | 83 | 4 |
| 5 | Mullingar Shamrocks | 2 | 4 | 1 | 3 | 0 | 47 | 62 | 2 |
| 6 | Millmore Gaels | 0 | 4 | 0 | 4 | 0 | 40 | 135 | 0 |
MJS Under 16 League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Loman's Mullingar | 2 | 1 | 1 | 0 | 0 | 48 | 7 | 2 |
| 2 | Na Dúnta | 2 | 1 | 1 | 0 | 0 | 43 | 8 | 2 |
| 3 | Delvin/st. Paul's | 0 | 1 | 0 | 1 | 0 | 8 | 43 | 0 |
| 4 | Athlone | 0 | 1 | 0 | 1 | 0 | 7 | 48 | 0 |
MJS Under 16 League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvin/st. Paul's | 8 | 4 | 4 | 0 | 0 | 103 | 54 | 8 |
| 2 | Cill Oige | 6 | 4 | 3 | 1 | 0 | 84 | 73 | 6 |
| 3 | Milltownpass | 4 | 4 | 2 | 2 | 0 | 85 | 70 | 4 |
| 4 | Inny Shamrocks | 3 | 4 | 1 | 2 | 1 | 64 | 80 | 3 |
| 5 | St. Michael's | 2 | 4 | 1 | 3 | 0 | 63 | 104 | 2 |
| 6 | Multyfarnham | 1 | 4 | 0 | 3 | 1 | 77 | 95 | 1 |
MJS Under 16 League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralstown-kinnegad | 8 | 4 | 4 | 0 | 0 | 107 | 51 | 8 |
| 2 | Garrycastle G.a.a. Club | 5 | 4 | 2 | 1 | 1 | 76 | 64 | 5 |
| 3 | Cill Liúcainne/killucan | 5 | 4 | 2 | 1 | 1 | 77 | 77 | 5 |
| 4 | Moate All Whites | 4 | 4 | 2 | 2 | 0 | 58 | 64 | 4 |
| 5 | St Mary's Rochfortbridge | 2 | 4 | 1 | 3 | 0 | 69 | 75 | 2 |
| 6 | Shandonagh Gaa | 0 | 4 | 0 | 4 | 0 | 59 | 115 | 0 |
FOOTBALL THIRD LEVEL SENIOR
2026 Fresher 1 Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tus Midlands | 4 | 3 | 2 | 1 | 0 | 56 | 48 | 4 |
| 2 | Atu Galway City | 4 | 3 | 2 | 1 | 0 | 54 | 43 | 4 |
| 3 | University Of Galway | 4 | 3 | 2 | 1 | 0 | 53 | 46 | 4 |
| 4 | Atu Sligo Gaa Club | 0 | 3 | 0 | 3 | 0 | 43 | 69 | 0 |
2026 Fresher 1 Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 4 | 2 | 2 | 0 | 0 | 41 | 30 | 4 |
| 2 | Dundalk It | 2 | 2 | 1 | 1 | 0 | 36 | 41 | 2 |
| 3 | Queens University | 0 | 2 | 0 | 2 | 0 | 34 | 40 | 0 |
2026 Fresher 1 Football Championship Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 3 | 2 | 1 | 0 | 1 | 33 | 21 | 3 |
| 2 | University Of Limerick | 3 | 2 | 1 | 0 | 1 | 29 | 23 | 3 |
| 3 | Mtu Cork | 0 | 2 | 0 | 2 | 0 | 16 | 34 | 0 |
2026 Fresher 1 Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dcu Dóchas Éireann | 6 | 3 | 3 | 0 | 0 | 72 | 50 | 6 |
| 2 | Tu Dublin | 3 | 3 | 1 | 1 | 1 | 63 | 60 | 3 |
| 3 | Maynooth University | 3 | 3 | 1 | 1 | 1 | 48 | 51 | 3 |
| 4 | University College Dublin | 0 | 3 | 0 | 3 | 0 | 39 | 61 | 0 |
HURLING COUNTY SENIOR
HURLING COUNTY U21
Leinster U-20 HC 2026 - Phase 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin | 6 | 3 | 3 | 0 | 0 | 84 | 42 | 6 |
| 2 | Galway | 6 | 3 | 3 | 0 | 0 | 71 | 42 | 6 |
| 3 | Offaly | 4 | 3 | 2 | 1 | 0 | 62 | 77 | 4 |
| 4 | Wexford | 3 | 3 | 1 | 1 | 1 | 75 | 66 | 3 |
| 5 | Kilkenny | 3 | 3 | 1 | 1 | 1 | 62 | 55 | 3 |
| 6 | Laois | 2 | 3 | 1 | 2 | 0 | 63 | 67 | 2 |
| 7 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Meath | 0 | 3 | 0 | 3 | 0 | 49 | 72 | 0 |
| 12 | Kildare | 0 | 3 | 0 | 3 | 0 | 39 | 84 | 0 |
Leinster U-20 HC 2026 - Phase 1
HURLING COUNTY MINOR
Electric Ireland Celtic Challenge - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 4 | 3 | 2 | 1 | 0 | 61 | 38 | 4 |
| 2 | Kilkenny | 4 | 3 | 2 | 1 | 0 | 53 | 32 | 4 |
| 3 | Tipperary Blue | 4 | 3 | 2 | 1 | 0 | 37 | 48 | 4 |
| 4 | Clare Saffron | 0 | 3 | 0 | 3 | 0 | 37 | 70 | 0 |
Electric Ireland Celtic Challenge - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway | 4 | 3 | 2 | 1 | 0 | 63 | 43 | 4 |
| 2 | Wexford | 4 | 3 | 2 | 1 | 0 | 55 | 48 | 4 |
| 3 | Limerick | 3 | 3 | 1 | 1 | 1 | 60 | 60 | 3 |
| 4 | Waterford | 1 | 3 | 0 | 2 | 1 | 45 | 72 | 1 |
Electric Ireland Celtic Challenge - League Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry | 6 | 3 | 3 | 0 | 0 | 71 | 45 | 6 |
| 2 | Meath Green | 4 | 3 | 2 | 1 | 0 | 56 | 55 | 4 |
| 3 | Armagh | 2 | 3 | 1 | 2 | 0 | 37 | 44 | 2 |
| 4 | Kildare Cadets | 0 | 3 | 0 | 3 | 0 | 47 | 67 | 0 |
Electric Ireland Celtic Challenge - League Group 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 6 | 3 | 3 | 0 | 0 | 70 | 34 | 6 |
| 2 | Tyrone | 4 | 3 | 2 | 1 | 0 | 60 | 38 | 4 |
| 3 | Sligo | 2 | 3 | 1 | 2 | 0 | 29 | 51 | 2 |
| 4 | Meath Gold | 0 | 3 | 0 | 3 | 0 | 34 | 70 | 0 |
Electric Ireland Celtic Challenge - League Group 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Dún | 5 | 3 | 2 | 0 | 1 | 76 | 43 | 5 |
| 2 | Mayo | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Westmeath | 3 | 3 | 1 | 1 | 1 | 48 | 50 | 3 |
| 4 | Roscommon | 0 | 3 | 0 | 3 | 0 | 49 | 90 | 0 |
Electric Ireland Celtic Challenge - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim | 6 | 3 | 3 | 0 | 0 | 98 | 56 | 6 |
| 2 | Laois | 4 | 3 | 2 | 1 | 0 | 84 | 41 | 4 |
| 3 | Offaly | 2 | 3 | 1 | 2 | 0 | 89 | 52 | 2 |
| 4 | Kerry | 0 | 3 | 0 | 3 | 0 | 16 | 138 | 0 |
Electric Ireland Celtic Challenge - League Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
